If you want to contribute, please contact @aytimothy on Discord. (Logins and registrations are disabled due to bot spam)

Difference between pages "Medal List" and "Medal Passives"

From Medarot S Wiki
(Difference between pages)
Jump to: navigation, search
(Restored Old Revision #24229 by Aytimothy from 2020-11-20T05:57:32 |)
 
(Restored Old Revision #705 by Aytimothy from 2020-01-25T15:25:22 | (default message))
 
Line 1: Line 1:
This is all the medals available in the game. For all Medaforces, including those unavailable, see [[Medaforce List]].
[[Category:Mechanics]]
 
{| class="wikitable sortable"
! ID
! English Name
! Japanese Name
! Medaforce 1
! Medaforce 2
! Medaforce 3
! Specialization
! colspan="3" | Part Affinity
! colspan="3" | Leg Affinity
! Acquisition
|-
| 6
| Aegis
| イージス
| High Defense
| Non-Evasive
| Reflector
| Guard
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:TankIcon.png|20px]] Tank
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 1 Chapter 18
|-
| 8
| Rabbit
| ウサギ
| High Mobility
| Sonic Shot
| Wonder Plant
| Speed
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| Complete Season 1 Chapter 5
|-
| 9
| Cow
| ウシ
| High Defense
| Genocide
| Invation
| Guard
| [[File:MeleeIcon.png|20px]] Melee
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| Unobtainable
|-
| 11
| Shrimp
| エビ
| High Defense
| Needle shot
| Explosive
| Guard
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| ??? Event Reward
|-
| 13
| Angel
| エンジェル
| Hyper Repair
| Lightning
| All Rebirth
| Assist
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| Unobtainable
|-
| 14
| Rhinocerous Beetle/Kabuto
| カブト
| Berserk
| Cluster Shot
| Power Up
| Power
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| Complete Season 1 Chapter 1-1
|-
| 19
| Praying Mantis
| カマキリ
| Super Search
| Rock Rusher
| Effect Trap
| Sniper
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| Complete Season 1 Chapter 15
|-
| 20
| Gear
| ギア
| Hyper Repair
| Lightning
| Float
| Assist
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:HoverIcon.png|20px]] Hover
| [[Super Battle: Yuuki]] Event Reward
|-
| 21
| Cat
| キャット
| High Mobility
| Stealth Attack
| Stasis
| Speed
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| Complete Season 1 Chapter 6
|-
| 24
| King
| キング
| High Defense
| Level Lost
| Super Charge
| Guard
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:TankIcon.png|20px]] Tank
| [[File:HoverIcon.png|20px]] Hover
| Unobtainable
|-
| 26
| Queen
| クイーン
| Hyper Repair
| Level Lost
| Wonder Plant
| Assist
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 1 Chapter 23
|-
| 27
| Bear
| クマ
| Berserk
| Survival
| Effect Trap
| Power
| [[File:MeleeIcon.png|20px]] Melee
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| Complete Season 1 Chapter 7
|-
| 28
| Spider
| クモ
| Attack Trap
| Binder
| Bind
| Hunter
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:HoverIcon.png|20px]] Hover
| Unobtainable
|-
| 34
| Stag Beetle/Kuwagata
| クワガタ
| High Mobility
| Bisecting Strike
| Overdrive
| Speed
| [[File:MeleeIcon.png|20px]] Melee
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 1-1
|-
| 37
| Bat
| コウモリ
| High Mobility
| Hobbility
| Down Plant
| Speed
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 16
|-
| 39
| Ghost
| ゴースト
| Hyper Repair
| Non-Evasive
| Charge Absorber
| Assist
| [[File:MeleeIcon.png|20px]] Melee
| [[File:HealIcon.png|20px]] Healing
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| [[Super Battle: Nai (Elementals)]] Event Reward
|-
| 40
| Cockroach
| ゴキブリ
| High Mobility
| Genocide
| Invation
| Speed
| [[File:MeleeIcon.png|20px]] Melee
| [[File:HealIcon.png|20px]] Healing
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:HoverIcon.png|20px]] Hover
| Complete Season 1 Chapter 4
|-
| 41
| Samurai
| サムライ
| Berserk
| Horizontal Flash
| Brave
| Power
| [[File:MeleeIcon.png|20px]] Melee
| [[File:AssistIcon.png|20px]] Support
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| Complete Season 1 Chapter 3
|-
| 44
| Monkey
| サル
| High Defense
| Binder
| Reload
| Guard
| [[File:MeleeIcon.png|20px]] Melee
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 1 Chapter 22
|-
| 46
| Thunder
| サンダー
| Berserk
| Lightning
| Bind
| Power
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 2
|-
| 49
| Star
| スター
| Super Search
| Non-Evasive
| Super Charge
| Sniper
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| [[File:HoverIcon.png|20px]] Hover
| [[Super Battle: Mio]] Reward
|-
| 51
| Stealth
| ステルス
| Attack Trap
| Stealth Attack
| Stasis
| Hunter
| [[File:MeleeIcon.png|20px]] Melee
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 13
|-
| 53
| Sniper
| スナイパー
| Super Search
| Needle shot
| Overdrive
| Sniper
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:TankIcon.png|20px]] Tank
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 1 Chapter 17
|-
| 55
| Elephant
| ゾウ
| Berserk
| Rock Rusher
| Gravity
| Power
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:TankIcon.png|20px]] Tank
| Unobtainable
|-
| 56
| Tiger
| タイガー
| Hyper Repair
| Binder
| Protection
| Assist
| [[File:MeleeIcon.png|20px]] Melee
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| Complete Season 1 Chapter 9
|-
| 57
| Devil
| デビル
| Berserk
| Genocide
| Super Charge
| Power
| [[File:MeleeIcon.png|20px]] Melee
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| Unobtainable
|-
| 59
| Tortoise
| トータス
| Berserk
| Rock Rusher
| Protection
| Power
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| Complete Season 1 Chapter 8
|-
| 61
| Dog
| ドッグ
| Super Search
| Sonic Shot
| Brave
| Sniper
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| Complete Season 1 Chapter 1
|-
| 63
| Dragon
| ドラゴン
| Berserk
| Burning
| Burn
| Power
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:TankIcon.png|20px]] Tank
| [[File:FlightIcon.png|20px]] Flight
| Unobtainable
|-
| 66
| Nurse
| ナース
| Hyper Repair
| Survival
| Regenerate
| Assist
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:FlightIcon.png|20px]] Flight
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 1 Chapter 14
|-
| 67
| Night
| ナイト
| High Defense
| Horizontal Flash
| Impregnable
| Guard
| [[File:MeleeIcon.png|20px]] Melee
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| Complete Season 1 Chapter 21
|-
| 72
| Ninja
| ニンジャ
| Super Search
| Stealth Attack
| Shinobi Action
| Sniper
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| Unobtainable
|-
| 74
| Heart
| ハート
| Hyper Repair
| Burning
| Brave
| Assist
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 1 Chapter 10
|-
| 76
| Hunter
| ハンター
| Attack Trap
| Stealth Attack
| Effect Trap
| Hunter
| [[File:MeleeIcon.png|20px]] Melee
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:TankIcon.png|20px]] Tank
| [[File:FlightIcon.png|20px]] Flight
| [[Super Battle: Kohaku]] Event Reward
|-
| 78
| Bishop
| ビショップ
| High Defense
| Rock Rusher
| Burn
| Guard
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| [[Castle of Witches]] Event Reward
|-
| 81
| Fire
| ファイア
| Hyper Repair
| Burning
| Explosive
| Assist
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| [[Super Battle: Rintaro]] Event Reward
|-
| 84
| Snake
| ヘ・ビー
| High Defense
| Hobbility
| Gravity
| Guard
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 19
|-
| 85
| Hornet
| ホーネット
| Super Search
| Needle shot
| Shinobi Action
| Sniper
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:BipedIcon.png|20px]] Biped
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:FlightIcon.png|20px]] Flight
| [[Super Battle: Kaoru]] Event Reward
|-
| 86
| Pawn
| ポーン
| Hyper Repair
| Survival
| Reload
| Assist
| [[File:MeleeIcon.png|20px]] Melee
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:FlightIcon.png|20px]] Flight
| [[File:AquaticIcon.png|20px]] Sea
| Unobtainable
|-
| 88
| Mermaid
| マーメイド
| Hyper Repair
| Sonic Shot
| Restoration
| Assist
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| Unobtainable
|-
| 91
| Magician
| マジシャン
| High Mobility
| Sonic Shot
| Float
| Speed
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 11
|-
| 93
| Master
| マスター
| High Defense
| Needle shot
| Power Up
| Guard
| [[File:AssistIcon.png|20px]] Support
| [[File:HealIcon.png|20px]] Healing
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| Unobtainable
|-
| 95
| Marine
| マリン
| Hyper Repair
| Horizontal Flash
| S Repair Plant
| Assist
| [[File:RangeIcon.png|20px]] Shooting
| [[File:HealIcon.png|20px]] Healing
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:HoverIcon.png|20px]] Hover
| [[File:AquaticIcon.png|20px]] Sea
| [[Castle of Witches: Secret Library Sleepover]] Event Reward
|-
| 96
| Moon
| ムーン
| Berserk
| Genocide
| Optical
| Power
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:TankIcon.png|20px]] Tank
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 1 Chapter 20
|-
| 98
| Melody
| メロディ
| Hyper Repair
| Level Lost
| Restoration
| Assist
| [[File:HealIcon.png|20px]] Healing
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:AquaticIcon.png|20px]] Sea
| Unobtainable
|-
| 99
| Lion
| ライオン
| Berserk
| Survival
| Optical
| Power
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:BipedIcon.png|20px]] Biped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:TankIcon.png|20px]] Tank
| Complete Season 1 Chapter 12
|-
| 100
| Lizard
| リザード
| High Defense
| Hobbility
| Impregnable
| Guard
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:HoverIcon.png|20px]] Hover
| Unobtainable
|-
| 105
| Zero
| ゼロ
| Attack Trap
| Stealth Attack
| Shinobi Action
| Hunter
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:BipedIcon.png|20px]] Biped
| [[File:TankIcon.png|20px]] Tank
| [[File:AquaticIcon.png|20px]] Sea
| Start of the Game
|-
| 106
| Soul
| ソウル
| Cluster Shot
| Needle shot
| Rock Rusher
| Sniper
| [[File:RangeIcon.png|20px]] Shooting
| [[File:DefenceIcon.png|20px]] Defense
| [[File:UtilityIcon.png|20px]] Plant/Trap
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| Unobtainable
|-
| 107
| Greed
| グリード
| Super Search
| Genocide
| Down Plant
| Sniper
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:WheelIcon.png|20px]] Vehicle
| [[File:HoverIcon.png|20px]] Hover
| [[File:FlightIcon.png|20px]] Flight
| Complete Season 2 Chapter 12
|-
| 108
| Seed
| シード
| Hyper Repair
| Non-Evasive
| Regenerate
| Assist
| [[File:MeleeIcon.png|20px]] Melee
| [[File:RangeIcon.png|20px]] Shooting
| [[File:AssistIcon.png|20px]] Support
| [[File:MultiLegIcon.png|20px]] Multiped
| [[File:FlightIcon.png|20px]] Flight
| [[File:AquaticIcon.png|20px]] Sea
| Complete Season 3 Chapter 12
|}
 
{{AutogeneratedPageNotice}}
 
== See Also ==
 
* For a list of Medaforces, see [https://medarot.meowcorp.us/wiki/Medaforces_in_Medarot_S this Meowcorp page].
* [[List of Medaforce]]

Revision as of 09:02, 5 April 2021