If you want to contribute, please contact @aytimothy on Discord. (Logins and registrations are disabled due to bot spam)

Difference between revisions of "Basstroyer"

From Medarot S Wiki
Jump to: navigation, search
(Restored Old Revision #24386 by Damemon from 2020-12-27T06:21:12 | Manually triggered page update by aytimothy)
(Manually triggered page update by aytimothy)
Line 67: Line 67:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 相手が使用中の頭部・両腕パーツにヒットした場合、そのパーツの装甲値に関係なく破壊する射撃攻撃。それ以外は通常の攻撃となる。 使用後の冷却中は回避不能。
| colspan="3" | Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
|-
|-
| Rank 1 || colspan="2" | 成功+なし
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | 成功+100
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | 成功+200
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | 成功+300
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | 成功+400
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 110: Line 110:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 相手が使用中の頭部・両腕パーツにヒットした場合、そのパーツの装甲値に関係なく破壊する射撃攻撃。それ以外は通常の攻撃となる。 使用後の冷却中は回避不能。
| colspan="3" | Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
|-
|-
| Rank 1 || colspan="2" | 成功+なし
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | 成功+100
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | 成功+200
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | 成功+300
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | 成功+400
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 153: Line 153:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 相手が使用中の頭部・両腕パーツにヒットした場合、そのパーツの装甲値に関係なく破壊する射撃攻撃。それ以外は通常の攻撃となる。 使用後の冷却中は回避不能。
| colspan="3" | Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
|-
|-
| Rank 1 || colspan="2" | 成功+なし
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | 成功+100
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | 成功+200
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | 成功+300
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | 成功+400
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details

Revision as of 08:37, 6 April 2021


#105 Basstroyer (バストロイヤー) is a Medabot with the model number BBS00.


Gender
Male
Profile
Medabots with the motif of black bass, a fish feared as an ecosystem destroyer.

Adapt to the environment brought in and destroy competitors with a marvelous Destroy attack.
生態系の破壊者として恐れられる魚、ブラックバスをモチーフにしたメダロット。

持ち込まれた環境に適応し驚異のデストロイ攻撃で競争相手を撃滅する。

Medachange?
No
Acquisition
Fierce Battle

Medapart Stats

Head

Stat Level 1 Level 90
Great Swallow (グレートスワロー)
装甲 (Armor) 340 3199
成功 (Success) 372 1081
威力 (Power) 329 981
充填 (Heating) 343 679
冷却 (Cooldown) 245 548
回数 (Ammo) 3 3
HV 1
Ability
Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
Rank 1 No bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Destroy (デストロイ)
Type RangeIcon.png Shooting


Left Arm

Stat Level 1 Level 90
Surrounding (サラウンディング)
装甲 (Armor) 270 2849
成功 (Success) 333 988
威力 (Power) 258 813
充填 (Heating) 274 587
冷却 (Cooldown) 224 520
HV 0
Ability
Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
Rank 1 No bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Destroy (デストロイ)
Type RangeIcon.png Shooting


Right Arm

Stat Level 1 Level 90
Envelopment (エンベロンメント)
装甲 (Armor) 270 2849
成功 (Success) 372 1081
威力 (Power) 211 706
充填 (Heating) 294 613
冷却 (Cooldown) 234 533
HV 0
Ability
Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
Rank 1 No bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Destroy (デストロイ)
Type RangeIcon.png Shooting


Leg

Stat Level 1 Level 90
Lake Duster (レイクダスター)
HVリミット (HV Limit) 1
装甲 (Armor) 440 3699
回避 (Anti-melee) 284 695
格耐 (Status-proof) 578 1381
射耐 (Anti-ranged) 413 996
尭冷 (Base Speed) 237 537
Ability
Compatibility with all terrains is A regardless of leg type. The leg type does not change. As the rank goes up, the armor of the legs goes up.
Rank 1 Armor +0
Rank 2 Armor +160
Rank 3 Armor +320
Rank 4 Armor +480
Rank 5 Armor +640
Details
Ability Name Adapter (アダプター)
Type AquaticIcon.png Sea




Page generated by script. English may be scruffy as this is reliant on automatic translation. Manual English translations to come.