If you want to contribute, please contact @aytimothy on Discord. (Logins and registrations are disabled due to bot spam)

Difference between revisions of "Distiny"

From Medarot S Wiki
Jump to: navigation, search
(Restored Old Revision #24087 by Damemon from 2020-11-13T14:35:51 | Manually triggered page update by aytimothy)
m
 
(One intermediate revision by one other user not shown)
Line 16: Line 16:
</div>
</div>


&#35;287 Distiny (ディスティニ) is a Medabot with the model number TRT00.
&#35;287 Distiny (ディスティニー) is a Medabot with the model number TRT00.




Line 27: Line 27:
! Profile
! Profile
|-
|-
| (No Data)
| Divinations with tarot cards on both hands are model medallots.<br><br>The ability to give the enemy to the friend of the enemy, as if the ability is fate than divination.
|-
|-
| (ダーターをありません)
| 両手にタロットカードを持った占い師がモデルのメダロット。<br><br>味方には天啓を敵には厄災を与えるその能力は、占いというより運命を弄んでいるかのよう。<br><br>
|-
|-
! Medachange?
! Medachange?
|-
|-
| Unknown
| No
|-
|-
! Acquisition
! Acquisition
|-
|-
| Unknown
| Pickup gacha/banner
|}
|}


Line 49: Line 49:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Incarnant (インカーネイト)
|-
|-
| 装甲 (Armor) || 330 || 3149
| 装甲 (Armor) || 330 || 3149
Line 63: Line 63:
| 回数 (Ammo) || 5 || 5
| 回数 (Ammo) || 5 || 5
|-
|-
| HV || colspan="2" | ???
| HV || colspan="2" | 0
|-
|-
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Grants a buff that boosts the Power and Success of Shooting parts by 20%
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Heating & Cooling +50
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Heating & Cooling +100
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Heating & Cooling +150
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Heating & Cooling +200
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Shoot Boost (シュートブースト)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:AssistIcon.png|20px]] Support
|}
|}


Line 94: Line 94:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Perfume (パフューム)
|-
|-
| 装甲 (Armor) || 240 || 2699
| 装甲 (Armor) || 240 || 2699
Line 106: Line 106:
| 冷却 (Cooldown) || 257 || 564
| 冷却 (Cooldown) || 257 || 564
|-
|-
| HV || colspan="2" | ???
| HV || colspan="2" | 0
|-
|-
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Prevents enemy from defending
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | No Bonus
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Defense Seal (ぼうぎょシール)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:RangeIcon.png|20px]] Shooting
|}
|}


Line 137: Line 137:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Fragrance (フレグランス)
|-
|-
| 装甲 (Armor) || 240 || 2699
| 装甲 (Armor) || 240 || 2699
Line 149: Line 149:
| 冷却 (Cooldown) || 316 || 643
| 冷却 (Cooldown) || 316 || 643
|-
|-
| HV || colspan="2" | ???
| HV || colspan="2" | 0
|-
|-
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Prevents enemy from evading attacks
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | No Bonus
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Evasion Seal (かいひシール)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:RangeIcon.png|20px]] Shooting
|}
|}


Line 179: Line 179:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Broad sash (ブロードサッシュ)
|-
|-
| HVリミット (HV Limit) || colspan="2" | ???
| HVリミット (HV Limit) || colspan="2" | 0
|-
|-
| 装甲 (Armor) || 340 || 3199
| 装甲 (Armor) || 340 || 3199
Line 195: Line 195:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Upon doing an action, you automatically gain Stealth. Stealth prevents any Medabot from targetting you (if not already targeting) until you perform an attack action.
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | Activates once per match
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Activates twice per match
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Activates thrice per match
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Activates 4 times per match
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Activates 5 times per match
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Illusion (イリュージョン)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:HoverIcon.png|20px]] Hover
|}
|}



Latest revision as of 14:38, 8 October 2023


#287 Distiny (ディスティニー) is a Medabot with the model number TRT00.


Gender
Female
Profile
Divinations with tarot cards on both hands are model medallots.

The ability to give the enemy to the friend of the enemy, as if the ability is fate than divination.
両手にタロットカードを持った占い師がモデルのメダロット。

味方には天啓を敵には厄災を与えるその能力は、占いというより運命を弄んでいるかのよう。

Medachange?
No
Acquisition
Pickup gacha/banner

Medapart Stats

Head

Stat Level 1 Level 90
Incarnant (インカーネイト)
装甲 (Armor) 330 3149
成功 (Success) 0 0
威力 (Power) 0 0
充填 (Heating) 524 920
冷却 (Cooldown) 584 1000
回数 (Ammo) 5 5
HV 0
Ability
Grants a buff that boosts the Power and Success of Shooting parts by 20%
Rank 1 No bonus
Rank 2 Heating & Cooling +50
Rank 3 Heating & Cooling +100
Rank 4 Heating & Cooling +150
Rank 5 Heating & Cooling +200
Details
Ability Name Shoot Boost (シュートブースト)
Type AssistIcon.png Support


Left Arm

Stat Level 1 Level 90
Perfume (パフューム)
装甲 (Armor) 240 2699
成功 (Success) 475 1320
威力 (Power) 207 694
充填 (Heating) 386 736
冷却 (Cooldown) 257 564
HV 0
Ability
Prevents enemy from defending
Rank 1 No Bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Defense Seal (ぼうぎょシール)
Type RangeIcon.png Shooting


Right Arm

Stat Level 1 Level 90
Fragrance (フレグランス)
装甲 (Armor) 240 2699
成功 (Success) 514 1413
威力 (Power) 148 559
充填 (Heating) 405 761
冷却 (Cooldown) 316 643
HV 0
Ability
Prevents enemy from evading attacks
Rank 1 No Bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Evasion Seal (かいひシール)
Type RangeIcon.png Shooting


Leg

Stat Level 1 Level 90
Broad sash (ブロードサッシュ)
HVリミット (HV Limit) 0
装甲 (Armor) 340 3199
回避 (Anti-melee) 236 583
格耐 (Status-proof) 542 1297
射耐 (Anti-ranged) 457 1099
尭冷 (Base Speed) 364 707
Ability
Upon doing an action, you automatically gain Stealth. Stealth prevents any Medabot from targetting you (if not already targeting) until you perform an attack action.
Rank 1 Activates once per match
Rank 2 Activates twice per match
Rank 3 Activates thrice per match
Rank 4 Activates 4 times per match
Rank 5 Activates 5 times per match
Details
Ability Name Illusion (イリュージョン)
Type HoverIcon.png Hover




Page generated by script. English may be scruffy as this is reliant on automatic translation. Manual English translations to come.