If you want to contribute, please contact @aytimothy on Discord. (Logins and registrations are disabled due to bot spam)

Difference between revisions of "Kuu-Centaurus"

From Medarot S Wiki
Jump to: navigation, search
(Restored Old Revision #24044 by Damemon from 2020-11-13T14:25:46 | Manually triggered page update by aytimothy)
(Manually triggered page update by aytimothy)
Line 27: Line 27:
! Profile
! Profile
|-
|-
| (No Data)
| 上半身が人で下半身が馬弓矢を持って勇猛に戦う神話の住人ケンタウロスをモチーフにしたメダロット。<br><br>射撃の名手で、自身の攻撃はもとより、味方の射撃攻撃の支援も得意とする。<br><br>
|-
|-
| (ダーターをありません)
| 上半身が人で下半身が馬弓矢を持って勇猛に戦う神話の住人ケンタウロスをモチーフにしたメダロット。<br><br>射撃の名手で、自身の攻撃はもとより、味方の射撃攻撃の支援も得意とする。<br><br>
|-
|-
! Medachange?
! Medachange?
|-
|-
| Unknown
| No
|-
|-
! Acquisition
! Acquisition
Line 49: Line 49:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Congrats (コングラッチュ)
|-
|-
| 装甲 (Armor) || 320 || 3099
| 装甲 (Armor) || 320 || 3099
Line 63: Line 63:
| 回数 (Ammo) || 4 || 4
| 回数 (Ammo) || 4 || 4
|-
|-
| HV || colspan="2" | ???
| HV || colspan="2" | 0
|-
|-
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Grants a buff that boosts the Power and Success of Shooting parts by 20%
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Heating & Cooling +50
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Heating & Cooling +100
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Heating & Cooling +150
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Heating & Cooling +200
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Shoot Boost (シュートブースト)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:AssistIcon.png|20px]] Support
|}
|}


Line 94: Line 94:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Precise (プレシス)
|-
|-
| 装甲 (Armor) || 300 || 2999
| 装甲 (Armor) || 300 || 2999
Line 106: Line 106:
| 冷却 (Cooldown) || 357 || 697
| 冷却 (Cooldown) || 357 || 697
|-
|-
| HV || colspan="2" | ???
| HV || colspan="2" | 0
|-
|-
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Quick shooting attack.
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | No Bonus
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Power +100
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Power +200
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Power +300
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Power +400 & Piercing
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Rifle (ライフル)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:RangeIcon.png|20px]] Shooting
|}
|}


Line 137: Line 137:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Accurate (アキュレート)
|-
|-
| 装甲 (Armor) || 300 || 2999
| 装甲 (Armor) || 300 || 2999
Line 149: Line 149:
| 冷却 (Cooldown) || 319 || 647
| 冷却 (Cooldown) || 319 || 647
|-
|-
| HV || colspan="2" | ???
| HV || colspan="2" | 0
|-
|-
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Fires three attacks. Cannot evade during cooldown.
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | No Bonus
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Power +100
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Power +200
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Power +300
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Power +400 & Critical Chance +20%
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Gatling (ガトリング)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:RangeIcon.png|20px]] Shooting
|}
|}


Line 179: Line 179:
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 1
! style="width: 37.5%" | Level 90
! style="width: 37.5%" | Level 90
|+ ??? (???)
|+ Action (アクション)
|-
|-
| HVリミット (HV Limit) || colspan="2" | ???
| HVリミット (HV Limit) || colspan="2" | 2
|-
|-
| 装甲 (Armor) || 340 || 3199
| 装甲 (Armor) || 340 || 3199
Line 195: Line 195:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Increases the success of shooting parts based on the part's rank.
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | Success +100
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Success +200
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Success +300
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Success +400
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Success +500
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Aim (エイム)
|-
|-
| '''Type''' || colspan="2" | ???
| '''Type''' || colspan="2" | [[File:MultiLegIcon.png|20px]] Multiped
|}
|}



Revision as of 08:47, 6 April 2021


#181 Kuu-Centaurus (クウケンタウロス) is a Medabot with the model number CTR00.


Gender
Male
Profile
上半身が人で下半身が馬弓矢を持って勇猛に戦う神話の住人ケンタウロスをモチーフにしたメダロット。

射撃の名手で、自身の攻撃はもとより、味方の射撃攻撃の支援も得意とする。

上半身が人で下半身が馬弓矢を持って勇猛に戦う神話の住人ケンタウロスをモチーフにしたメダロット。

射撃の名手で、自身の攻撃はもとより、味方の射撃攻撃の支援も得意とする。

Medachange?
No
Acquisition
Unobtainable

Medapart Stats

Head

Stat Level 1 Level 90
Congrats (コングラッチュ)
装甲 (Armor) 320 3099
成功 (Success) 0 0
威力 (Power) 0 0
充填 (Heating) 479 860
冷却 (Cooldown) 535 935
回数 (Ammo) 4 4
HV 0
Ability
Grants a buff that boosts the Power and Success of Shooting parts by 20%
Rank 1 No bonus
Rank 2 Heating & Cooling +50
Rank 3 Heating & Cooling +100
Rank 4 Heating & Cooling +150
Rank 5 Heating & Cooling +200
Details
Ability Name Shoot Boost (シュートブースト)
Type AssistIcon.png Support


Left Arm

Stat Level 1 Level 90
Precise (プレシス)
装甲 (Armor) 300 2999
成功 (Success) 488 1350
威力 (Power) 329 979
充填 (Heating) 319 647
冷却 (Cooldown) 357 697
HV 0
Ability
Quick shooting attack.
Rank 1 No Bonus
Rank 2 Power +100
Rank 3 Power +200
Rank 4 Power +300
Rank 5 Power +400 & Piercing
Details
Ability Name Rifle (ライフル)
Type RangeIcon.png Shooting


Right Arm

Stat Level 1 Level 90
Accurate (アキュレート)
装甲 (Armor) 300 2999
成功 (Success) 394 1133
威力 (Power) 432 1221
充填 (Heating) 423 785
冷却 (Cooldown) 319 647
HV 0
Ability
Fires three attacks. Cannot evade during cooldown.
Rank 1 No Bonus
Rank 2 Power +100
Rank 3 Power +200
Rank 4 Power +300
Rank 5 Power +400 & Critical Chance +20%
Details
Ability Name Gatling (ガトリング)
Type RangeIcon.png Shooting


Leg

Stat Level 1 Level 90
Action (アクション)
HVリミット (HV Limit) 2
装甲 (Armor) 340 3199
回避 (Anti-melee) 207 515
格耐 (Status-proof) 403 973
射耐 (Anti-ranged) 489 1173
尭冷 (Base Speed) 386 736
Ability
Increases the success of shooting parts based on the part's rank.
Rank 1 Success +100
Rank 2 Success +200
Rank 3 Success +300
Rank 4 Success +400
Rank 5 Success +500
Details
Ability Name Aim (エイム)
Type MultiLegIcon.png Multiped




Page generated by script. English may be scruffy as this is reliant on automatic translation. Manual English translations to come.