If you want to contribute, please contact @aytimothy on Discord. (Logins and registrations are disabled due to bot spam)

Difference between revisions of "Pastel Fairy"

From Medarot S Wiki
Jump to: navigation, search
(Restored Old Revision #24333 by Damemon from 2020-12-27T06:06:19 | Manually triggered page update by aytimothy)
(Restored Old Revision #24611 by Damemon from 2021-01-22T21:41:03 | Manually triggered page update by aytimothy)
Line 67: Line 67:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 味方への射撃攻撃に反応してダメージを与えるトラップを仕掛ける。自身のパーツランクと敵の攻撃の威力が高いほどダメージがアップする。
| colspan="3" | Plants a trap that deals damage whenever the enemy uses a shooting attack.
|-
|-
| Rank 1 || colspan="2" | 最初の設置数1
| Rank 1 || colspan="2" | Trap has 1 use
|-
|-
| Rank 2 || colspan="2" | 最初の設置数2
| Rank 2 || colspan="2" | Trap has 2 uses
|-
|-
| Rank 3 || colspan="2" | 最初の設置数3
| Rank 3 || colspan="2" | Trap has 3 uses
|-
|-
| Rank 4 || colspan="2" | 最初の設置数4
| Rank 4 || colspan="2" | Trap has 4 uses
|-
|-
| Rank 5 || colspan="2" | 最初の設置数5
| Rank 5 || colspan="2" | Trap has 5 uses
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 110: Line 110:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 味方への射撃攻撃に反応してダメージを与えるトラップを仕掛ける。自身のパーツランクと敵の攻撃の威力が高いほどダメージがアップする。
| colspan="3" | Plants a trap that deals damage whenever the enemy uses a shooting attack.
|-
|-
| Rank 1 || colspan="2" | 最初の設置数1
| Rank 1 || colspan="2" | Trap has 1 use
|-
|-
| Rank 2 || colspan="2" | 最初の設置数2
| Rank 2 || colspan="2" | Trap has 2 uses
|-
|-
| Rank 3 || colspan="2" | 最初の設置数3
| Rank 3 || colspan="2" | Trap has 3 uses
|-
|-
| Rank 4 || colspan="2" | 最初の設置数4
| Rank 4 || colspan="2" | Trap has 4 uses
|-
|-
| Rank 5 || colspan="2" | 最初の設置数5
| Rank 5 || colspan="2" | Trap has 5 uses
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 153: Line 153:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 味方への射撃攻撃に反応してダメージを与えるトラップを仕掛ける。自身のパーツランクと敵の攻撃の威力が高いほどダメージがアップする。
| colspan="3" | Plants a trap that deals damage whenever the enemy uses a shooting attack.
|-
|-
| Rank 1 || colspan="2" | 最初の設置数1
| Rank 1 || colspan="2" | Trap has 1 use
|-
|-
| Rank 2 || colspan="2" | 最初の設置数2
| Rank 2 || colspan="2" | Trap has 2 uses
|-
|-
| Rank 3 || colspan="2" | 最初の設置数3
| Rank 3 || colspan="2" | Trap has 3 uses
|-
|-
| Rank 4 || colspan="2" | 最初の設置数4
| Rank 4 || colspan="2" | Trap has 4 uses
|-
|-
| Rank 5 || colspan="2" | 最初の設置数5
| Rank 5 || colspan="2" | Trap has 5 uses
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 195: Line 195:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | ???
| colspan="3" | Automatically charges Medaforce based on the amount of plants/traps on the field.
|-
|-
| Rank 1 || colspan="2" | ???
| Rank 1 || colspan="2" | Charges 1% per Plant
|-
|-
| Rank 2 || colspan="2" | ???
| Rank 2 || colspan="2" | Charges 2% per Plant
|-
|-
| Rank 3 || colspan="2" | ???
| Rank 3 || colspan="2" | Charges 3% per Plant
|-
|-
| Rank 4 || colspan="2" | ???
| Rank 4 || colspan="2" | Charges 4% per Plant
|-
|-
| Rank 5 || colspan="2" | ???
| Rank 5 || colspan="2" | Charges 5% per Plant
|-
|-
! colspan="3" | Details
! colspan="3" | Details
|-
|-
| '''Ability Name''' || colspan="2" | ??? (???)
| '''Ability Name''' || colspan="2" | Fairy Charge (フェアリチャージ)
|-
|-
| '''Type''' || colspan="2" | [[File:HoverIcon.png|20px]] Hover
| '''Type''' || colspan="2" | [[File:HoverIcon.png|20px]] Hover

Revision as of 04:12, 5 April 2021


#30 Botafly (パステルフェアリ) is a Medabot with the model number FLY00.


Gender
Female
Profile
Medabots with the image of a fairy with a butterfly wing.

Contrary to its pretty atmosphere, it afflicts the opponent with a double-triple shooting trap.
蝶の翅をもつ妖精をイメージしたメダロット。

その可憐な雰囲気とは裏腹に二重三重の射撃トラップで相手を苦しめる。

Medachange?
No
Acquisition

Medapart Stats

Head

Stat Level 1 Level 90
Field Barrier (フィールドバリア)
装甲 (Armor) 240 2699
成功 (Success) 0 0
威力 (Power) 0 0
充填 (Heating) 475 855
冷却 (Cooldown) 427 791
回数 (Ammo) 5 5
HV 0
Ability
Plants a trap that deals damage whenever the enemy uses a shooting attack.
Rank 1 Trap has 1 use
Rank 2 Trap has 2 uses
Rank 3 Trap has 3 uses
Rank 4 Trap has 4 uses
Rank 5 Trap has 5 uses
Details
Ability Name Shooting Trap (しゃげきトラップ)
Type UtilityIcon.png Plant/Trap


Left Arm

Stat Level 1 Level 90
Force Barrier (フォースバリア)
装甲 (Armor) 210 2549
成功 (Success) 0 0
威力 (Power) 0 0
充填 (Heating) 342 677
冷却 (Cooldown) 408 765
HV 0
Ability
Plants a trap that deals damage whenever the enemy uses a shooting attack.
Rank 1 Trap has 1 use
Rank 2 Trap has 2 uses
Rank 3 Trap has 3 uses
Rank 4 Trap has 4 uses
Rank 5 Trap has 5 uses
Details
Ability Name Shooting Trap (しゃげきトラップ)
Type UtilityIcon.png Plant/Trap


Right Arm

Stat Level 1 Level 90
Energy Barrier (エナジーバリア)
装甲 (Armor) 210 2549
成功 (Success) 0 0
威力 (Power) 0 0
充填 (Heating) 389 740
冷却 (Cooldown) 361 703
HV 0
Ability
Plants a trap that deals damage whenever the enemy uses a shooting attack.
Rank 1 Trap has 1 use
Rank 2 Trap has 2 uses
Rank 3 Trap has 3 uses
Rank 4 Trap has 4 uses
Rank 5 Trap has 5 uses
Details
Ability Name Shooting Trap (しゃげきトラップ)
Type UtilityIcon.png Plant/Trap


Leg

Stat Level 1 Level 90
Flower Fly (フラワーフライ)
HVリミット (HV Limit) 0
装甲 (Armor) 300 2999
回避 (Anti-melee) 331 805
格耐 (Status-proof) 408 984
射耐 (Anti-ranged) 340 826
尭冷 (Base Speed) 323 652
Ability
Automatically charges Medaforce based on the amount of plants/traps on the field.
Rank 1 Charges 1% per Plant
Rank 2 Charges 2% per Plant
Rank 3 Charges 3% per Plant
Rank 4 Charges 4% per Plant
Rank 5 Charges 5% per Plant
Details
Ability Name Fairy Charge (フェアリチャージ)
Type HoverIcon.png Hover




Page generated by script. English may be scruffy as this is reliant on automatic translation. Manual English translations to come.