If you want to contribute, please contact @aytimothy on Discord. (Logins and registrations are disabled due to bot spam)

Difference between revisions of "Stone Mirror"

From Medarot S Wiki
Jump to: navigation, search
(Restored Old Revision #24532 by Damemon from 2020-12-27T07:11:27 | Manually triggered page update by aytimothy)
(Manually triggered page update by aytimothy)
Line 67: Line 67:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 相手が使用中の頭部・両腕パーツにヒットした場合、そのパーツの装甲値に関係なく破壊する射撃攻撃。それ以外は通常の攻撃となる。 使用後の冷却中は回避不能。
| colspan="3" | Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
|-
|-
| Rank 1 || colspan="2" | 成功+なし
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | 成功+100
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | 成功+200
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | 成功+300
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | 成功+400
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 110: Line 110:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 相手が使用中の頭部・両腕パーツにヒットした場合、そのパーツの装甲値に関係なく破壊する射撃攻撃。それ以外は通常の攻撃となる。 使用後の冷却中は回避不能。
| colspan="3" | Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
|-
|-
| Rank 1 || colspan="2" | 成功+なし
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | 成功+100
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | 成功+200
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | 成功+300
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | 成功+400
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details
Line 153: Line 153:
! colspan="3" style="text-align: center" | Ability
! colspan="3" style="text-align: center" | Ability
|-
|-
| colspan="3" | 相手が使用中の頭部・両腕パーツにヒットした場合、そのパーツの装甲値に関係なく破壊する射撃攻撃。それ以外は通常の攻撃となる。 使用後の冷却中は回避不能。
| colspan="3" | Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
|-
|-
| Rank 1 || colspan="2" | 成功+なし
| Rank 1 || colspan="2" | No bonus
|-
|-
| Rank 2 || colspan="2" | 成功+100
| Rank 2 || colspan="2" | Success +100
|-
|-
| Rank 3 || colspan="2" | 成功+200
| Rank 3 || colspan="2" | Success +200
|-
|-
| Rank 4 || colspan="2" | 成功+300
| Rank 4 || colspan="2" | Success +300
|-
|-
| Rank 5 || colspan="2" | 成功+400
| Rank 5 || colspan="2" | Success +400
|-
|-
! colspan="3" | Details
! colspan="3" | Details

Revision as of 09:03, 6 April 2021


#333 Stone Mirror (ストンミラー) is a Medabot with the model number MED00.


Gender
Female
Profile
Medabots with the motif of Medusa, a monster that appears in Greek mythology.

It has a powerful attack that destroys the opponent's parts with a single blow, like a tradition that turns what you see into stone and leads to instant death.
ギリシア神話に登場する怪物、メデューサをモチーフにしたメダロット。

見たものを石に変え即死に至らしめる伝承のごとく、相手のパーツを一撃で破壊する強力な攻撃を持つ。
Medachange?
No
Acquisition

Medapart Stats

Head

Stat Level 1 Level 90
Death Grin (デスニヤーリ)
装甲 (Armor) 320 3099
成功 (Success) 384 1109
威力 (Power) 394 1133
充填 (Heating) 457 831
冷却 (Cooldown) 301 623
回数 (Ammo) 3 3
HV 0
Ability
Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
Rank 1 No bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Destroy (デストロイ)
Type RangeIcon.png Shooting


Left Arm

Stat Level 1 Level 90
Death Curl (デスウネーリ)
装甲 (Armor) 240 2699
成功 (Success) 377 1091
威力 (Power) 276 855
充填 (Heating) 294 613
冷却 (Cooldown) 274 587
HV 0
Ability
Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
Rank 1 No bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Destroy (デストロイ)
Type RangeIcon.png Shooting


Right Arm

Stat Level 1 Level 90
Death Beckon (デステーマネキ)
装甲 (Armor) 240 2699
成功 (Success) 388 1119
威力 (Power) 206 694
充填 (Heating) 333 665
冷却 (Cooldown) 263 572
HV 0
Ability
Immediately destroys any head or arm part if it (the targeted part) is the actively used part by the enemy. Cannot dodge or defend while cooling.
Rank 1 No bonus
Rank 2 Success +100
Rank 3 Success +200
Rank 4 Success +300
Rank 5 Success +400
Details
Ability Name Destroy (デストロイ)
Type RangeIcon.png Shooting


Leg

Stat Level 1 Level 90
Tail End (シリノサキー)
HVリミット (HV Limit) 1
装甲 (Armor) 380 3399
回避 (Anti-melee) 476 1143
格耐 (Status-proof) 367 889
射耐 (Anti-ranged) 322 784
尭冷 (Base Speed) 421 783
Ability
Decreases the Success and Power of enemies who attack this Medabot.
Rank 1 -5% Success and Power
Rank 2 -10% Success and Power
Rank 3 -15% Success and Power
Rank 4 -20% Success and Power
Rank 5 -25% Success and Power
Details
Ability Name Mascot (マスコット)
Type BipedIcon.png Biped




Page generated by script. English may be scruffy as this is reliant on automatic translation. Manual English translations to come.